Acrylic Solid surface
- Osaka Solid Surface 100% Acrylic Solid Surface is Composed of high-performance acrylic resin and natural minerals to enhance its appearance and performance
- The consistent colors and patterns, which run all the way through the material, which run all the way through the material can not wear away, giving Osaka Solid Surface the timeless beauty, which can be restored to its original condition.
- Osaka Solid Surface products are nonporous and NSF-51 Certified for food preparation area.This Means, it's hygienic by warding off mildew, bacteria and other harmful germs.
- additionally, due to inconspicuous seams, integrated sinks and bowls, and coved backsplashes, Osaka Solid Surface is perfect choice for Residential and commercial applications.
Sectors We Work In
Technical Specifications
Physical Properties | |||
---|---|---|---|
PROPERTY | FUNCTIONAL INDEX SIGN | UNIT | TEST METHOD |
Density | 1.5-1.8 | kg/dm2 | DIN 52 102 |
Mass | 16 | kg/m2 | |
Barcol Hardness | 55-70 | DIN 68 861 | |
Tensile Strength | 25-60 | N/mm2 | DIN EN ISO 527 |
Flextural | 30-60 | N/mm2 | EN 310 |
Modules Elasticity | 5000-9000 | N/mm2 | EN 310 |
Bail Drop | 170-280 | N/mm2 | DIN ISO 2039 |
Impact Strength | 1.5-6.5 | kj/m2 | DIN EN ISO 179 |
Long/thermal Expansion | 3.5*10(-5) | m/mK | DIN 53 752 |
Water Absorption | <0.04 | %(mass) | DIN 53 495/ASTMD570 |
Light Fastness | Blue scale 5-7 Grey scale 4-5 |
DIN EN ISO 4892 | |
Fungi and Bacteria | No infestation | ISO 846 A/C | |
Caloltic | Ca. 10 | Mj/kg | DIN 51 900 |
Fire Behaviour | B2 | DIN EN 13501-1 | |
Chemical Resistant | 1B | DIN 68 861-1 |
Product Specifications
|
|
|||
---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|